BELL SCHEDULES
White Bell Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
First | 8:30 AM | 9:20 AM | 50 min |
Second | 9:25 AM | 10:10 AM | 45 min |
Break | 10:10 AM | 10:20 AM | 10 min |
Third | 10:25 AM | 11:10 AM | 45 min |
Fourth | 11:15 AM | 12:00 PM | 45 min |
Lunch | 12:00 PM | 12:30 PM | 30 min |
Fifth | 12:35 PM | 1:20 PM | 45 min |
Sixth | 1:25 PM | 2:10 PM | 45 min |
Seventh | 2:15 PM | 3:00 PM | 45 min |
Blue Block Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Second | 8:30 AM | 9:55 AM | 85 min |
Chapel | 10:00 AM | 10:50 AM | 50 min |
Break | 10:50 AM | 11:00 AM | 10 min |
Fourth | 11:05 AM | 12:25 PM | 80 min |
Lunch | 12:25 PM | 12:55 PM | 30 min |
Sixth | 1:00 PM | 2:20 PM | 80 min |
Gold Block Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
First | 8:30 AM | 9:55 AM | 85 min |
Break | 9:55 AM | 10:05 AM | 10 min |
Third | 10:10 AM | 11:30 AM | 80 min |
Lunch | 11:30 AM | 12:00 PM | 30 min |
Fifth | 12:05 PM | 1:25 PM | 80 min |
Break | 1:25 PM | 1:35 PM | 10 min |
Seventh | 1:40 PM | 3:00 PM | 80 min |
Red Bell Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
First | 8:30 AM | 9:15 AM | 45 min |
Second | 9:20 AM | 10:00 AM | 40 min |
Break | 10:00 AM | 10:10 AM | 10 min |
Third | 10:15 AM | 10:55 AM | 40 min |
Fourth | 11:00 AM | 11:40 AM | 40 min |
Lunch | 11:40 AM | 12:10 PM | 30 min |
Fifth | 12:15 PM | 12:55 PM | 40 min |
Sixth | 1:00 PM | 1:40 PM | 40 min |
Seventh | 1:45 PM | 2:25 PM | 40 min |
Purple Bell Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
First | 8:30 AM | 9:15 AM | 45 min |
Second | 9:20 AM | 10:00 AM | 40 min |
Assembly | 10:05 AM | 10:20 AM | 15 min |
Break | 10:20 AM | 10:30 AM | 10 min |
Third | 10:35 AM | 11:15 AM | 40 min |
Fourth | 11:20 AM | 12:00 PM | 40 min |
Lunch | 12:00 PM | 12:45 PM | 45 min |
Fifth | 12:50 PM | 1:30 PM | 40 min |
Sixth | 1:35 PM | 2:15 PM | 40 min |
Seventh | 2:20 PM | 3:00 PM | 40 min |
Green Bell Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
First | 8:30 AM | 9:15 AM | 45 min |
Second | 9:20 AM | 10:00 AM | 40 min |
Chapel | 10:05 AM | 10:35 AM | 30 min |
Break | 10:35 AM | 10:45 AM | 10 min |
Third | 10:50 AM | 11:30 AM | 40 min |
Fourth | 11:35 AM | 12:15 PM | 40 min |
Lunch | 12:15 PM | 12:45 PM | 30 min |
Fifth | 12:50 PM | 1:30 PM | 40 min |
Sixth | 1:35 PM | 2:15 PM | 40 min |
Seventh | 2:20 PM | 3:00 PM | 40 min |
Yellow Bell Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
First | 8:30 AM | 9:10 AM | 40 min |
Second | 9:15 AM | 9:50 AM | 35 min |
Break | 9:50 AM | 10:00 AM | 10 min |
Third | 10:05AM | 10:40AM | 35 min |
Fourth | 10:45 AM | 11:20 AM | 35 min |
Pep Rally | 11:25 AM | 11:55 AM | 30 min |
Lunch | 11:55 AM | 12:25 PM | 30 min |
Fifth | 12:30 PM | 1:05 PM | 35 min |
Sixth | 1:10 PM | 1:45 PM | 35 min |
Seventh | 1:50 PM | 2:25 PM | 35 min |
Pink Bell Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
First | 8:30 AM | 8:55 AM | 25 min |
Second | 9:00 AM | 9:25 AM | 25 min |
Third | 9:30 AM | 9:55 AM | 25 min |
Break | 9:55 AM | 10:05 AM | 10 min |
Fourth | 10:10 AM | 10:35 AM | 25 min |
Fifth | 10:40 AM | 11:05 AM | 25 min |
Sixth | 11:10 AM | 11:35 AM | 25 min |
Seventh | 11:40 AM | 12:05 PM | 25 min |
Special Green Bell Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
First | 8:30 AM | 9:10 AM | 40 min |
Second | 9:15 AM | 9:55 AM | 40 min |
Assembly | 10:00 AM | 10:45 AM | 45 min |
Break | 10:45 AM | 10:50 AM | 5 min |
Third | 10:55 AM | 11:35 AM | 40 min |
Fourth | 11:40 AM | 12:20 PM | 40 min |
Lunch | 12:20 PM | 12:45 PM | 25 min |
Fifth | 12:50 AM | 1:30 PM | 40 min |
Sixth | 1:35 PM | 2:15 PM | 40 min |
Seventh | 2:20 PM | 3:00 PM | 40 min |
Special Blue Block Schedule
Description / Period | Start Time | End Time | Length |
---|---|---|---|
Second | 8:30 AM | 9:50 AM | 80 min |
Chapel | 9:55 AM | 10:45 AM | 50 min |
Break | 10:45 AM | 11:00 AM | 15 min |
Fourtdh | 11:05 AM | 12:25 PM | 80 min |
Lunch | 12:25 PM | 1:00 PM | 35 min |
Sixth | 1:05 PM | 2:25 PM | 80 min |
This site provides information using PDF, visit this link to download the Adobe Acrobat Reader DC software.